
Property Attributes
- MLS#NJHT2001556
- TypeSingle Family
- CountyHUNTERDON
- CityMilford
- AreaHolland Twp
- Zip08848
- StyleChalet,Craftsman,Manor,Villa
- Year Built2003
- Taxes$ 107788
- Price$ 18,000,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms3
- Sqr Footage25714
- Lot Size125 Acres
Data Source:
Bright MLS
Property Description
Once upon a time in the tranquil countryside of Hunterdon County lives and breathes- Windward Farm. An architectural masterpiece designed with unsurpassed elements of stone and repurposed post and beam. A custom build in 2003 that is strategically perched on the land- Optimizing the breathtaking valley views, serene mountain ridge, and awe-inspiring sunsets. Gated in privacy and decisively placed at the highest point, be prepare to have your breath taken away. As you travel towards the Manse you will view the two historical bank barns which are currently being restored and updated with electric, water, and private septic systems. The newest pole barn is a 7200 clear span that houses a workshop and second-story office space. Engineered concrete floors and built to house major pieces of equipment or a 500-person event for your closest friends. The stand-alone utility building houses the commercial generator, a 4000-gallon oil tank, electrical panels and a fuel servicing area for all equipment needs. All of the structures are maintained to a level of greatness and complement the tranquil land while showcasing the beauty of the main residence- Windward Farm. The Manor home is bespoken to all who enter through the artistry hand-carved doors. Once inside, the splendor and warmth will captivate your being and your desire to explore will overwhelm you. Immediately the Grand room greets its guest and showcases the architectural prowess carried throughout the home. Three-story ceiling heights, post and beam structural ceilings, opulent stone coined fireplaces, carved log railing systems, brass and iron custom chandeliers, wide plank gleaming floors, stone walls, archways, window sills and columns, wall-to-wall glass doors, spiral staircase that leads to 1 of 2 loft areas overlooking and custom windows that flood the home throughout with rays of sunshine. Symmetry greets every corner of the home, designed in perfection-imposing in scale but allowing intimate family time. The chef's kitchen features custom wood cabinetry, stone counters, a commercial grade s/s appliance suite, a Finnish soapstone fireplace and oven, copper sinks, an intimate breakfast area with views of the mountain ridge, and open to a smaller great room for your family time. A pantry room complements the chef's needs with custom cabinetry. The laundry facility is ample in size with a laundry chute for convenience to the second-floor bedrooms. The staging room comes off the portico and is large enough for all your catering needs. The first floor hosts 2 master suites. The main master is privately set off the Grand room, features a wide hallway and a library room with warm wood tones, built-in cabinetry on all 4 walls and its own terrace. The foyer in the master flanks the sleeping/spa quarter with a private office suite. The master bathroom rivals a hotel spa. Featuring the amenities of a steam shower system a circular jacuzzi tub, closets, and a His and Her cabinet sink area. The secondary master suite on the first floor is equally impressive and off the family room. The first floor is wrapped in blue stone terraces and allows for picturesque sunsets. Ascend the custom staircase, enjoy the width of the meandering hallway leading to 3 en suites with walk in closets, well appointed bathrooms, soaring architectural ceilings and the panoramic views. Complimenting the second floor is a large storage room, a substantial secondary office with space for a full conference area and the entryway into the secluded 2 bedroom apartment. The lower level is an entertainment Mecca highlighted by a full service spa, wine cellar, movie room, gym, music, bar and a regulation squash/basketball court. Worth noting to the estate is the organic development land ventures of the vineyard and bee honey enterprise. Windward Farm Estate is limitless to one's creative imagination. Stand in awe of endless choices for your life-recreational and major hospitality events.
Price History | |
---|---|
12/20/2022 | Listed $18,000,000 |
General Features
Accessibility | Mobility Improvements, Vehicle Transfer Area, Other, Elevator |
---|---|
Additional Parcels Y/N | Yes |
Architectural Style | Chalet, Craftsman, Manor, Villa |
Association Y/N | No |
Bathrooms Count Main Level | 4.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry, Stone, Wood Siding, Other |
Cool Fuel | Electric, Solar Photovoltaic |
Cooling | Central A/C |
County | HUNTERDON |
Days on Market | 352 |
Electric | Generator, 200+ Amp Service, Photovoltaics Seller Owned |
Exclusions | Negotiable |
Exterior Features | BBQ Grill, Chimney Cap(s), Extensive Hardscape, Exterior Lighting, Flood Lights, Gutter System, Hot Tub, Outbuilding(s), Play Area, Sport Court, Tennis Court(s), Other |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Green Sustainability | Reclaimed Wood, Renewable Materials, Recycled Materials |
Heating | Radiator |
Levels | 4 |
Lot Size Square Feet | 5445000.00 |
MLS Area | Holland Twp (21015) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Balconies- Multiple, Breezeway, Patio(s), Terrace, Wrap Around |
Percent Ownership | Fee Simple |
Pool Features | Concrete, In Ground, Saltwater, Heated, Filtered, Fenced |
Pool Y/N | Yes - Personal |
Possession | Negotiable |
Price Per Sq Ft | 726.57 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Slate |
School District | 300200397181 |
School District | HUNTERDON |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Exterior Cameras, Main Entrance Lock, Monitored, Security Gate, Security System, Smoke Detector |
Senior Community Y/N | No |
Sewer | Septic < # of BR |
Spa Features | Indoor, Private |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 107788.0 |
Tax Lot | 00020 |
Tax Year | 2022 |
Utilities | Cable TV, Multiple Phone Lines, Propane |
Vacation Rental Y/N | No |
View | Creek/Stream, Garden/Lawn, Mountain, Panoramic, Pasture, Scenic Vista, Trees/Woods, Valley |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 2003 |
Zoning | R-5 |
Zoning Description | Agricultural zoning |
Interior Features
Above Grade Finished Area | 24774 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Count Lower Level 2 | 0.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 2 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 5 |
Below Grade Finished Area | 940 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Mantel(s), Stone, Wood, Flue for Stove |
Fireplace Y/N | Yes |
Flooring | Solid Hardwood, Marble, Slate, Stone |
Full Baths | 7 |
Half Baths | 3 |
Heating Fuel | Propane - Owned |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Main Floor |
Main Level Bedrooms | 2 |
Room Type | Dining Room, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Game Room, Family Room, Library, Foyer, Breakfast Room, 2nd Stry Fam Ovrlk, Exercise Room, Great Room, In-Law/auPair/Suite, Laundry, Loft, Photo Lab/Darkroom, Of |
Total Baths | 10 |
Total Bedrooms | 7 |
Total Fireplaces | 7 |
Exterior Features
Living Area | 25714 |
---|---|
# Of Attached Garage Spaces | 4 |
Agricultural District | yes |
Fencing | Split Rail, Wood |
Foundation Details | Other |
Garage Features | Built In, Garage - Front Entry, Garage Door Opener, Oversized, Other |
Inclusions | All light fixtures, appliances, window treatments |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Backs to Trees, Crops Reserved, Landscaping, Open, Partly Wooded, Poolside, Private, Rear Yard, Road Frontage, Secluded, SideYard(s), Stream/Creek, Trees/Wooded, Vegetation Planting, Other |
Lot Size Acres | 125.00 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Circular Driveway, Asphalt Driveway, Paved Driveway, Private |
Spa | Yes |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway, Other |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Stry Fam Ovrlk | Upper 1 | |||
Bathroom 3 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Bedroom 5 | Upper 1 | |||
Bonus Room | Lower 1 | |||
Breakfast Room | Main | |||
Conservatory Room | Lower 1 | |||
Dining Room | Main | |||
Exercise Room | Lower 1 | |||
Family Room | Main | |||
Foyer | Main | |||
Foyer | Lower 1 | |||
Full Bath | Main | |||
Game Room | Lower 1 | |||
Great Room | Lower 1 | |||
Great Room | Main | |||
Half Bath | Main | |||
In-Law/auPair/Suite | Upper 1 | |||
Kitchen | Main | |||
Laundry | Main | |||
Library | Main | |||
Loft | Upper 1 | |||
Media Room | Lower 1 | |||
Office | Main | |||
Office | Upper 1 | |||
Photo Lab/Darkroom | Upper 1 | |||
Primary Bathroom | Main | |||
Primary Bathroom | Main | |||
Recreation Room | Lower 2 | |||
Recreation Room | Main | |||
Storage Room | Lower 1 | |||
Storage Room | Upper 1 | |||
Utility Room | Main | |||
Utility Room | Lower 1 | |||
Workshop | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool