
Property Attributes
- MLS#NJBL2053584
- TypePending
- CountyBURLINGTON
- CityWestampton
- AreaWestampton Twp
- NeighborhoodTarnsfield
- Zip08060
- StyleColonial
- Year Built1983
- Taxes$ 4753
- Price$ 249,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1508
- Lot Size5,227 SqFt
Data Source:
Bright MLS
Property Description
Twin style colonial located in Tarnsfield. Home features 3 bedroom and 1.5 baths. The garage has been converted into additional living space. Slider off dining room leads to patio in back yard. Full sized laundry room. Gas heat, gas hot water and central air. As-is sale.
High School |
---|
Rancocas Valley Reg. H.S. |
Price History | |
---|---|
9/21/2023 | Listed $249,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BURLINGTON |
Days on Market | 27 |
Garage Y/N | No |
Heating | Forced Air |
High School | RANCOCAS VALLEY REG. H.S. |
Levels | 2 |
Lot Size Square Feet | 5075.00 |
MLS Area | Westampton Twp (20337) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 165.72 |
Property Type | Residential |
School District | 300200396646 |
School District | WESTAMPTON TOWNSHIP PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | TARNSFIELD |
Tax Annual Amount | 4753.0 |
Tax Lot | 00033 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1983 |
Zoning | R-3 |
Interior Features
Above Grade Finished Area | 1508 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1508 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 47.00 x 0.00 |
Lot Size Acres | 0.12 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Dining Room | Main | |||
Family Room | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool