
Property Attributes
- MLS#3851510
- TypeSingle Family
- CountyUNION
- CityElizabeth City
- AreaElizabeth City
- Zip07206
- StyleColonial
- Year Built1900
- Taxes$ 5565
- Price$ 299,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size2,614 SqFt
Data Source:
Garden State MLS (GSMLS)
Property Description
Builder, contractor, handyman special, "AS IS where IS sale", Cash, 203K/renovation loan. No warranties expressed or implied to the condition of the property. Inspections are for informational purposes only. No repairs will be done. Please note that all town certificates will be the buyer's responsibility.
Price History | |
---|---|
6/27/2023 | Listed $299,000 |
General Features
Appliances | Carbon Monoxide Detector, Range/Oven-Gas, Refrigerator, See Remarks |
---|---|
Architectural Style | Colonial |
Community Living | No |
Cooling | See Remarks |
County | Union |
Directions | From Elizabeth Ave. to Division St. to Franklin St |
Drive | None |
Easement | Unknown |
Garage | None |
Heating | 1 Unit |
Percent Ownership | Fee Simple |
Possession | At closing |
Primary Style | Colonial |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Franklin St |
Sub Property Type | Single Family |
Tax Annual Amount | 5565 |
Tax Assessed Value | 18200 |
Tax Lot | 5 |
Tax Year | 2022 |
Total Rooms | 7 |
Town # | 2904 |
Township | Elizabeth City |
Utilities | See Remarks |
Water Heater | Gas |
Year Built | 1900 |
Interior Features
Basement | Full |
---|---|
Fuel Type | Gas-Natural |
Full Baths | 2 |
Kitchen Features | See Remarks |
Total Bedrooms | 4 |
Exterior Features
Exterior Description | Metal Siding, See Remarks |
---|---|
Lot Dimensions | 25X100 |
Lot Size Acres | 0.06 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool