
Property Attributes
- MLS#22323578
- TypeSingle Family
- CountyBURLINGTON
- CityWrightstown
- AreaNorth Hanover
- NeighborhoodWrightstown
- Zip08562
- StyleRanch
- Year Built1939
- Taxes$ 2882
- Price$ 99,700
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1159
- Lot Size0.76 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
GREAT INVESTMENT OPPORTUNITY ...PROPERTY BEING SOLD AS IS WHERE IS....LARGE PRIVATE LOT..3/4 OF AN ACRE
Elementary School | Middle School | High School |
---|---|---|
C.B. Lamb Elementary | Northern Burlington Middle School | North Burlington Reg High School |
Price History | |
---|---|
8/25/2023 | Listed $137,300 |
10/10/2023 | 22% - $107,300 |
12/5/2023 | 8% - $99,700 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Wrightstown |
Cooling | Other |
County | Burlington |
Days on Market | 92 |
Directions | GPS |
Elementary School | C.B. Lamb Elementary |
Exterior Features | Porch - Enclosed, Other |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Oil Above Ground |
High School | North Burlington Reg |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 33105.6 |
MLS Area | None |
MLS Area Minor | North Hanover (NHV) |
Middle/Junior High School | Northern Burlington |
Mobilehomeremainsyn | No |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Shingle |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Cookstown New Egypt |
Subdivision Name | None |
Tax Annual Amount | 2882.0 |
Tax Assessed Value | 129900 |
Tax Year | 2022 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1939 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Bilco Style Doors, Walk-Out Access |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
Building Area Total | 1159.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.76 |
Lot Size Area | 0.76 |
Open Parking Y/N | No |
Spa | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool