
Property Attributes
- MLS#22223926
- TypeSingle Family
- CountyMONMOUTH
- CityAtlantic Highlands
- AreaAtlantic Highlands
- NeighborhoodAtlantic Highlands
- Zip07716
- StyleCustom
- Price$ 3,275,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Nantucket inspired four-bedroom homes located on 7 waterfront acres in Atlantic Highlands. Brant Point offers 16 exquisite residences nestled on the Sandy Hook Bay bluff all with water views. Ideally located a few short blocks away from downtown where a variety of high-end restaurants await you. Commuting has never been easier with the high-speed Seastreak Ferry conveniently located just 1 mile from the property. Residents can enjoy a ride in less than an hour directly into the city. The Seastreak also provides easy access to popular coastal destinations in Massachusetts including Nantucket and Martha's Vineyard, as well as Newport, Rhode Island. Sixteen carefully crafted homes offer spacious open living floor plans
Price History | |
---|---|
7/29/2022 | Listed $3,275,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Custom |
Assoc Fee Paid Per | Monthly |
Association Y/N | Yes |
Attached Garage | No |
Carport Y/N | No |
City | Atlantic Highlands |
Cooling | Central Air |
County | Monmouth |
Days on Market | 496 |
Directions | Route 36 to First Ave. to Bay Ave. to Harbor View Dr. to 17 Avenue D (site address was 17 Avenue D will be renamed Brant Drive) |
Exterior Features | Other |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA | 0.0 |
Heating | Forced Air |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 0.0 |
MLS Area | None |
MLS Area Minor | Atlantic Highlands (ATL) |
Mobilehomeremainsyn | No |
New Construction | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Shingle, Wood |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Brant |
Subdivision Name | None |
Unit Number | Lot 5.06 |
View Y/N | No |
Waterfront Y/N | Yes |
Year Built | 2022 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Street Suffix | Drive |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Stories | 2 |
Exterior Features
Crops Included Y/N | No |
---|---|
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Open Parking Y/N | No |
Parking Features | Direct Access |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool