NJ Manchester
Manchester
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
191 homes for sale in Manchester
- 1/55 55
3 Beds 3 Baths 2,469 SqFt$639,900Open Sat 12PM-3PM - 1/36 36
1 Bed 1 Bath 738 SqFt$175,000Open Sat 12PM-2:30PM - 1/38 38
2 Beds 3 Baths 1,860 SqFt$386,000Active - 1/41 41
1 Bed 1 Bath 970 SqFt$79,000Active - 1/35 35
2 Beds 1 Bath 970 SqFt$120,000Active - 1/54 54
2 Beds 2 Baths 2,123 SqFt$539,000Active - 1/48 48
2 Beds 2 Baths 1,611 SqFt$439,900Active - 1/35 35
2 Beds 2 Baths 1,164 SqFt$250,000Price Dropped by $25K - 1/41 41
1 Bed 1 Bath 970 SqFt$79,900Active - 1/35 35
1 Bed 1 Bath 970 SqFt$109,900Price Dropped by $14K - 1/18 18
1 Bed 1 Bath$89,000Price Dropped by $10K - 1/19 19
1 Bed 1 Bath 970 SqFt$85,900Active - 1/27 27
2 Beds 2 Baths 1,394 SqFt$319,500Active - 1/45 45
2 Beds 2 Baths 1,164 SqFt$265,000Active - 1/23 23
1 Bed 1 Bath$130,000Active - 1/20 20
2 Beds 1 Bath$125,000Active - 1/8 8
2 Beds 1 Bath$67,000Active38 Crestwood Parkway #A, Manchester, NJ 08759
Listed by Crossroads Realty Ocean Cty Regional Office
Single Family Home
- 1/28 28
2 Beds 2 Baths 1,551 SqFt$349,900Price Dropped by $15K - 1/42 42
2 Beds 1 Bath 970 SqFt$89,999Price Dropped by $9K - 1/42 42
2 Beds 2 Baths 1,193 SqFt$305,000Active - 1/15 15
2 Beds 1 Bath 1,280 SqFt$105,000Active - 1/49 49
1 Bed 1 Bath 970 SqFt$60,000Price Dropped by $5K - 1/32 32
2 Beds 1 Bath 1,100 SqFt$84,950Price Dropped by $4K - 1/35 35
2 Beds 2 Baths 1,486 SqFt$279,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8
